Red | Majestic Red "Sundance Kid" Jericho Red | Black Pine's Flaming "Red Sky Hawk II" Red | Black Pine's "Red Sky Hawk" Red |
Southern Belle, Red Crimson Clover Red | |||
Southern Belle, Red Crimson Clover Red | South Ridge's Tabasco Tsunami Red | ||
South Ridge's Orange Crush Apricot | |||
Black Pine's, Red Rocket Fire, "Ginger" Red | Black Pine's "Red Sky Hawk" Red | Sandy Oaks The Whole Enchilada Red Black Points | |
Magdalena | |||
Black Pine's "Majestic Red Ribbons of Scarlet" Red | Black Pine's "Red Sky Hawk" Red | ||
Black Pine's "Red Blossom Daisy" Red | |||
Red | Zeus Emroy Von Legacy Red Black Points | Mister Rufus Without Chaka Red | Heavenly Roscoe Red |
Heavenly Zandra Red and Apricot | |||
Baroness Rosie of Seville Red | Panoply's Smoking Gun Red | ||
My Red Rambling Rose Red | |||
Callie Fornia Von Legacy Red Black Points | Dante's Inferno of the Maples Red | The Elegance's Sir Flame Runner Red | |
Sisco's Dallas Doodette Red | |||
Gypsy Rose of the Maples Red | Heavenly Roscoe Red | ||
Heavenly Zandra Red and Apricot |